<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NONDC. The New Orleans Neighborhood Development Collaborative.</title>
	<atom:link href="http://nondc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nondc.org</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 18:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Request for Proposals from General Contractors to Build Houses for NONDC</title>
		<link>http://nondc.org/construction/request-for-proposals-from-general-contractors-to-build-houses-for-nondc/</link>
		<comments>http://nondc.org/construction/request-for-proposals-from-general-contractors-to-build-houses-for-nondc/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:49:29 +0000</pubDate>
		<dc:creator>Will Bowling</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[harmony development]]></category>
		<category><![CDATA[harmony homes]]></category>
		<category><![CDATA[harmony new homes]]></category>
		<category><![CDATA[home construction new orleans]]></category>
		<category><![CDATA[new home new orleans]]></category>
		<category><![CDATA[new orleans construction]]></category>
		<category><![CDATA[new orleans housing]]></category>
		<category><![CDATA[new orleans rfp]]></category>
		<category><![CDATA[nondc homes]]></category>
		<category><![CDATA[nsp2]]></category>
		<category><![CDATA[opportunities for bids]]></category>

		<guid isPermaLink="false">http://nondc.org/?p=1297</guid>
		<description><![CDATA[NONDC has been awarded federal funds for construction of affordable housing.  As part of a city-wide consortium, NONDC received a grant award from the Neighborhood Stabilization Program 2, a federal program aimed at construction in disinvested neighborhoods. NONDC was awarded this money partly for the purposes of developing approximately 15 affordable homes, which will be built ]]></description>
			<content:encoded><![CDATA[<p>NONDC has been awarded federal funds for construction of affordable housing.  As part of a city-wide consortium, NONDC received a grant award from the Neighborhood Stabilization Program 2, a federal program aimed at construction in disinvested neighborhoods. NONDC was awarded this money partly for the purposes of developing approximately 15 affordable homes, which will be built in batches of 2-8 houses at a time.  The construction of these homes must conform to the required regulations regarding bonding, insurance, labor practices, and other applicable rules.  These homes must be built to the green-building standards set out by the Builder’s Challenge and Green Communities Criteria.</p>
<p>Find more information by checking out our <strong><a href="http://nondc.org/construction/2012-construction-rfp/">2012 RFP section</a> </strong>of the website. Additionally, home plans can be found there as well.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nondc.org/construction/request-for-proposals-from-general-contractors-to-build-houses-for-nondc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Walk the Block’ for Property Condition Survey with Residents, NONDC &amp; Jericho Road</title>
		<link>http://nondc.org/news/walk-the-block-for-property-condition-survey-with-residents-nondc-jericho-road/</link>
		<comments>http://nondc.org/news/walk-the-block-for-property-condition-survey-with-residents-nondc-jericho-road/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:00:29 +0000</pubDate>
		<dc:creator>Rachel Graham</dc:creator>
				<category><![CDATA[Blight Elimination]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Curb Appeal Your Block]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nondc.org/?p=1276</guid>
		<description><![CDATA[Central City Neighborhood Development Orgs, Residents to ‘Walk the Block’ for Property Condition Survey Second-annual campaign to inform resident-led efforts to combat blight in Central City NEW ORLEANS, LA – A diverse group of residents and neighborhood associations will partner with comprehensive community development organizations the New Orleans Neighborhood Development Collaborative (NONDC) and Jericho Road ]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Central City Neighborhood Development Orgs, Residents to ‘Walk the Block’<br />
for Property Condition Survey</strong></p>
<p align="center">Second-annual campaign to inform resident-led efforts to combat blight in Central City</p>
<p>NEW ORLEANS, LA – A diverse group of residents and neighborhood associations will partner with comprehensive community development organizations the New Orleans Neighborhood Development Collaborative (NONDC) and <a title="Jericho Road Episcopal Housing Initiative" href="http://www.jerichohousing.org" target="_blank">Jericho Road Episcopal Housing Initiative</a> for <em>Walk the Block</em>, the 2<sup>nd</sup> annual property condition survey of Central City New Orleans.  The effort is designed to empower stakeholders with the critical data necessary to strategically address blight in the area.  Results of the survey will be mapped and jointly released by NONDC and Jericho Road later this year.</p>
<p>The <a href="http://issuu.com/nondc/docs/2011_property_conditions_report">2011 Property Condition Survey</a> was integral to the implementation of the <em><a title="Curb Appeal Your Block" href="http://nondc.org/events/residents-launch-curb-appeal-the-block/" target="_blank">Curb Appeal the Block</a> </em>program<em>, </em>a resident-led overgrown lot maintenance initiative. Block clubs in Central City also use the data to inform their letter-writing campaigns, urging property owners in their area to restore or sell their blighted lots or houses.  Additionally, NONDC and Jericho Road use results to guide its work in empowering residents and leveraging resources to eliminate blighted property and return vacant lots to meaningful use.</p>
<p>Those interested in volunteering for the <em>Walk the Block </em>Property Condition Survey should contact Stephanie Cox at (504) 524-3919 or scox@nondc.org.</p>
<p><strong>WHO:</strong>  New Orleans Neighborhood Development Collaborative, Jericho Road Episcopal Housing Initiative, Faubourg Lafayette Neighborhood Association, Friends of Faubourg Delassize, and Home First Neighborhood Association</p>
<p><strong>WHAT:</strong>   2<sup>nd</sup><em> </em>Annual <em>Walk the Block</em> Property Condition Survey</p>
<p><strong>WHEN:</strong>   Saturday, April 28, 2012, 9 a.m. – Breakfast &amp; Pre-Survey Training Session;  10 a.m. – Property Condition Survey; Noon – Neighborhood Luncheon</p>
<p><strong>WHERE:</strong>  <a title="A. L. Davis Park, Washington Avenue and LaSalle Street, New Orleans, LA 70115" href="http://mapq.st/K7CeXt" target="_blank">A. L. Davis Park, 2600 LaSalle (LaSalle and Washington Avenue), New Orleans, LA 70115</a></p>
<p>&nbsp;</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://nondc.org/news/walk-the-block-for-property-condition-survey-with-residents-nondc-jericho-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Accomplished: Four New NSP2 Homes Completed in Central City</title>
		<link>http://nondc.org/construction/mission-accomplished-four-new-nsp2-homes-completed-in-central-city/</link>
		<comments>http://nondc.org/construction/mission-accomplished-four-new-nsp2-homes-completed-in-central-city/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:16:28 +0000</pubDate>
		<dc:creator>Rachel Graham</dc:creator>
				<category><![CDATA[Blight Elimination]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[NSP2]]></category>
		<category><![CDATA[affordable housing new orleans]]></category>
		<category><![CDATA[blight elimination]]></category>
		<category><![CDATA[Central City]]></category>
		<category><![CDATA[green building new orleans]]></category>
		<category><![CDATA[Green Coast Enterprises]]></category>
		<category><![CDATA[housing and urban development]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[NOC Consortium]]></category>
		<category><![CDATA[NONDC]]></category>
		<category><![CDATA[NORA]]></category>
		<category><![CDATA[nsp2]]></category>

		<guid isPermaLink="false">http://nondc.org/?p=1269</guid>
		<description><![CDATA[A major step has been taken in NONDC&#8217;s continued work to help revitalize Central City New Orleans with the completion of four new, energy efficient homes made possible through federal funds geared toward neighborhood stabilization. The homes, completed with funds from the second phase of the U. S. Department of Housing and Urban Development&#8217;s Neighborhood ]]></description>
			<content:encoded><![CDATA[<p><a href="http://flic.kr/s/aHsjyZW7g1"><img class="alignleft size-medium wp-image-1270" style="margin: 5px;" title="DSCN1669small" src="http://nondc.org/wp-content/uploads/2012/04/DSCN1669small-225x300.jpg" alt="" width="225" height="300" /></a>A major step has been taken in NONDC&#8217;s continued work to help revitalize Central City New Orleans with the completion of four new, energy efficient homes made possible through federal funds geared toward neighborhood stabilization.</p>
<p>The homes, completed with funds from the second phase of the U. S. Department of Housing and Urban Development&#8217;s Neighborhood Stabilization Program (NSP2), meet both Enterprise Green Communities and Builders Challenge criteria.  They are also outfitted with solar panels, reducing electric bills by a projected 30 percent. This represents some of the first residential units in Central City New Orleans to use renewable solar energy.</p>
<p>NONDC is a member of  the New Orleans Consortium, a partnership between 11 experienced non-profits, the New Orleans Redevelopment Authority (NORA) and green building consultant Green Coast Enterprises.  The NOC Consortium was awarded $29.7 million to conduct comprehensive redevelopment through the rehabilitation and new construction of homes throughout a variety of neighborhoods across the city.</p>
<p>NONDC used its $1 million portion of the funds to acquire vacant, blighted and foreclosed property and to build these homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://nondc.org/construction/mission-accomplished-four-new-nsp2-homes-completed-in-central-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Ethical Living helps Curb Appeal Your Block</title>
		<link>http://nondc.org/news/center-for-ethical-living-helps-curb-appeal-your-block/</link>
		<comments>http://nondc.org/news/center-for-ethical-living-helps-curb-appeal-your-block/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:11:41 +0000</pubDate>
		<dc:creator>Rachel Graham</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beautification]]></category>
		<category><![CDATA[Center for Ethical Living]]></category>
		<category><![CDATA[Central City]]></category>
		<category><![CDATA[Curb Appeal Your Block]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[new orleans neighborhood development collaborative]]></category>
		<category><![CDATA[urban gardening]]></category>

		<guid isPermaLink="false">http://nondc.org/?p=1260</guid>
		<description><![CDATA[The Center for Ethical Living recently brought a group of volunteers from St. Louis to work with Central City residents on a Curb Appeal Your Block clean-up day at 2230 Magnolia. Volunteers also did fence repair and general maintenance on the Harmony Garden urban gardening project on Washington Avenue and S. Robertson Street. Visit our ]]></description>
			<content:encoded><![CDATA[<p><a href="http://flic.kr/s/aHsjyLsD3N"><img class="alignleft size-medium wp-image-1262" style="margin: 5px;" title="DSCN1617resized" src="http://nondc.org/wp-content/uploads/2012/04/DSCN1617resized-300x225.jpg" alt="" width="300" height="225" /></a>The Center for Ethical Living recently brought a group of volunteers from St. Louis to work with Central City residents on a Curb Appeal Your Block clean-up day at 2230 Magnolia. Volunteers also did fence repair and general maintenance on the Harmony Garden urban gardening project on Washington Avenue and S. Robertson Street. Visit our <a title="Flickr account" href="http://flic.kr/s/aHsjyLsD3N">Flickr account</a> for more pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://nondc.org/news/center-for-ethical-living-helps-curb-appeal-your-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New focus. New name.</title>
		<link>http://nondc.org/news/new-focus-new-name/</link>
		<comments>http://nondc.org/news/new-focus-new-name/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:24:35 +0000</pubDate>
		<dc:creator>Rachel Graham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blight elimination]]></category>
		<category><![CDATA[comprehensive community development]]></category>
		<category><![CDATA[Department of Housing and Urban Development]]></category>
		<category><![CDATA[HANO]]></category>
		<category><![CDATA[Harmony Oaks]]></category>
		<category><![CDATA[HOPE VI]]></category>
		<category><![CDATA[Housing Authority of New Orleans]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[KAI Design & Build]]></category>
		<category><![CDATA[mccormack baron salazar]]></category>
		<category><![CDATA[neighborhood revitalization]]></category>
		<category><![CDATA[new orleans neighborhood development collaborative]]></category>
		<category><![CDATA[New Orleans redevelopment authority]]></category>
		<category><![CDATA[non profit rebranding campaign]]></category>
		<category><![CDATA[NONDC]]></category>
		<category><![CDATA[NORA]]></category>
		<category><![CDATA[place-based planning]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[Section 8]]></category>
		<category><![CDATA[urban gardening program]]></category>
		<category><![CDATA[Urban Strategies]]></category>
		<category><![CDATA[vacant properties]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://nondc.org/?p=1241</guid>
		<description><![CDATA[The Board of Directors of the New Orleans Neighborhood Development Collaborative (NONDC) has unanimously approved the change of the organization’s name.  The vote marks the start of a year-long rebranding campaign highlighted by an official roll-out of the new moniker during the non-profit developer’s annual meeting on Tuesday, May 22nd, at Ashé Cultural Arts Center. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1236" title="hh-nondclogo_orange teal_lines 300pxwide" src="http://nondc.org/wp-content/uploads/2012/03/hh-nondclogo_orange-teal_lines-300pxwide.jpg" alt="" width="300" height="118" />The Board of Directors of the New Orleans Neighborhood Development Collaborative (<strong>NONDC</strong>) has unanimously approved the change of the organization’s name.  The vote marks the start of a year-long rebranding campaign highlighted by an official roll-out of the new moniker during the non-profit developer’s annual meeting on Tuesday, May 22<sup>nd</sup>, at <a href="http://www.ashecac.org/main/">Ashé Cultural Arts Center</a>.   The event will highlight past and future revitalization work in the area while celebrating the cultural and historic significance of Central City. Click <a href="http://nondc.org/wp-content/uploads/2012/03/032612-Name-change-announcement.pdf">here</a> to view the full news release.</p>
]]></content:encoded>
			<wfw:commentRss>http://nondc.org/news/new-focus-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Year Day of Service comes to Central City</title>
		<link>http://nondc.org/community-engagement/city-year-day-of-service-comes-to-central-city/</link>
		<comments>http://nondc.org/community-engagement/city-year-day-of-service-comes-to-central-city/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:53:16 +0000</pubDate>
		<dc:creator>Rachel Graham</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[A.L.Davis Park]]></category>
		<category><![CDATA[blight elimination]]></category>
		<category><![CDATA[City Year]]></category>
		<category><![CDATA[City Year Baton Rouge/New Orleans]]></category>
		<category><![CDATA[Curb Appeal Your Block]]></category>
		<category><![CDATA[Day of Service]]></category>
		<category><![CDATA[Harmony Garden]]></category>
		<category><![CDATA[James M. Singleton Charter School]]></category>
		<category><![CDATA[NONDC]]></category>
		<category><![CDATA[urban gardening]]></category>

		<guid isPermaLink="false">http://nondc.org/?p=1200</guid>
		<description><![CDATA[On Friday February 24th, members of City Year New Orleans came to help make a difference in Central City. In addition to efforts at James M. Singleton Charter School and A.L. Davis Park, City Year fellows worked with NONDC staff on a Curb Appeal Your Block lot clearing on Josephine Street and completed structural repairs ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1199" style="margin: 5px;" title="City Year Day of Service in Central City" src="http://nondc.org/wp-content/uploads/2012/02/DSCN1579-e1330386288303.jpg" alt="" width="110" height="146" />On Friday February 24th, members of City Year New Orleans came to help make a difference in Central City. In addition to efforts at James M. Singleton Charter School and A.L. Davis Park, City Year fellows worked with NONDC staff on a Curb Appeal Your Block lot clearing on Josephine Street and completed structural repairs at Harmony Garden.</p>
<p>Visit NONDC&#8217;s <a href="http://flic.kr/s/aHsjypShyh">Flickr page</a> to check out pictures from the days activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://nondc.org/community-engagement/city-year-day-of-service-comes-to-central-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NONDC joins NORA in celebrating major benchmark achievement</title>
		<link>http://nondc.org/construction/nondc-joins-nora-in-celebrating-major-benchmark-achievement/</link>
		<comments>http://nondc.org/construction/nondc-joins-nora-in-celebrating-major-benchmark-achievement/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:01:14 +0000</pubDate>
		<dc:creator>Rachel Graham</dc:creator>
				<category><![CDATA[Blight Elimination]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[NSP2]]></category>
		<category><![CDATA[blight elimination]]></category>
		<category><![CDATA[Central City]]></category>
		<category><![CDATA[central city housing]]></category>
		<category><![CDATA[HANO]]></category>
		<category><![CDATA[Housing Authority of New Orleans]]></category>
		<category><![CDATA[Jeff Hebert]]></category>
		<category><![CDATA[Joyce Wilkerson]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[New Orleans redevelopment authority]]></category>
		<category><![CDATA[NORA]]></category>
		<category><![CDATA[redevelopment]]></category>

		<guid isPermaLink="false">http://nondc.org/?p=1189</guid>
		<description><![CDATA[The New Orleans Redevelopment Authority (NORA) recently celebrated a landmark accomplishment as it surpassed its mandate to spend half of the more than $29 million in Neighborhood Stabilization Program funds by February 11. The official amount spent was $15,275,743.16. NONDC is a member of the 16-member consortium which utilized these funds to mitigate blight in ]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1188 alignleft" style="margin: 5px;" title="NORA Logo" src="http://nondc.org/wp-content/uploads/2012/02/image001-300x73.png" alt="NORA Logo" width="300" height="73" />The New Orleans Redevelopment Authority (<a title="NORA" href="http://www.noraworks.org">NORA</a>) recently celebrated <a title="a landmark accomplishment" href="http://nondc.org/wp-content/uploads/2012/02/final-NORA-NPS2-release">a  landmark accomplishment</a> as it  surpassed its mandate to spend half of the more than $29 million in   Neighborhood Stabilization Program funds by February 11. The official   amount spent was $15,275,743.16. NONDC is a member of the  16-member consortium which utilized these funds to mitigate blight in  the New Orleans area. In addition to acquiring vacant properties in  Central City New Orleans, NONDC also leveraged the funds to finance the  construction of four new homes in the area and to provide soft second  mortgage subsidy to low- to moderate-income families. NONDC will welcome  the first homebuyer to purchase the new NSP2 construction in the coming  weeks. As a testament to the organization&#8217;s efforts to use strategic  partnerships to make the dream of owning a home a reality for area  residents, this new owner is also a participant in the Housing Authority  of New Orleans (<a href="http://www.hano.org">HANO</a>) Housing Choice Voucher Program (HCVP) to Homeownership program.</p>
<p>“We join the New Orleans Redevelopment Authority and our partner  consortium members in celebrating this milestone in the revitalization  of our city with the support of NSP2 funds,” said NONDC Executive Director Una Anderson.  “Considerable progress has been made toward achieving our mission to  help create a more vibrant and viable Central City through increased  home ownership opportunities for area residents. We look forward to the  Consortium’s continued success with the program.”</p>
<p>To learn more about NORA&#8217;s work, visit www.noraworks.org. Click <a href="http://nondc.org/wp-content/uploads/2012/02/final-NORA-NPS2-release">here</a> to view the official news release on this milestone.</p>
]]></content:encoded>
			<wfw:commentRss>http://nondc.org/construction/nondc-joins-nora-in-celebrating-major-benchmark-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your piece of the Crescent awaits!</title>
		<link>http://nondc.org/uncategorized/your-piece-of-the-crescent-awaits/</link>
		<comments>http://nondc.org/uncategorized/your-piece-of-the-crescent-awaits/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:25:38 +0000</pubDate>
		<dc:creator>Rachel Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nondc.org/?p=1180</guid>
		<description><![CDATA[NONDC recently joined representatives of organizations from across the city to kick off the Own the Crescent initiative, an effort designed to market the benefits of and opportunities for homeownership in New Orleans. Steered by the Greater New Orleans Housing Alliance (GHONA), a coalition of non-profit housing builders and community development corporations in the city, ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ownthecrescent.org"><img class="size-full wp-image-1179 alignleft" style="border: 0pt none; margin: 5px;" title="Own the Crescent" src="http://nondc.org/wp-content/uploads/2012/02/Own-the-Crescent.png" alt="" width="310" height="175" /></a></p>
<p>NONDC recently joined representatives of organizations from across the city to kick off the <em>Own the Crescent</em> initiative, an effort designed to market the benefits of and opportunities for homeownership in New Orleans. Steered by the Greater New Orleans Housing Alliance (GHONA), a coalition of non-profit housing builders and community development corporations in the city, and supported by Capital One, Enterprise Community Partners and NeighborWorks America, this collaborative enlists 12 non-profit and for-profit entity who focus on making the dream of homeownership a reality for those wish to own their piece of the Crescent. The event included remarks by Kristin Gisleson Palmer, New Orleans City Councilmember District C, and Al Johnson, best known for his rousing Mardi Gras favorite &#8220;It&#8217;s Carnival Time&#8221; and proud homeowner in Orleans Parish.</p>
<p>The event also celebrated the launch of a Website, <a href="http://www.ownthecrescent.org">www.ownthecrescent.org</a>, that will serve as a comprehensive virtual resource providing information on available homes, homeownership programs, and important jargon all potential homeowners should know. NONDC will also participate in <em>Own the Crescent</em>&#8216;s One-Stop Housing Fair on Saturday, March 10th, from 10 a.m. to 2 p.m., at the Mahalia Jackson Elementary School, 2101 Freret Street, New Orleans, LA 70113.</p>
<div id="attachment_1184" class="wp-caption aligncenter" style="width: 310px"><a href="http://flic.kr/p/bpBUAH"><img class="size-medium wp-image-1184" title="NONDC at the Own the Crescent launch" src="http://nondc.org/wp-content/uploads/2012/02/SAM_2185-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Click here to view photos from the Own the Crescent launch event</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://nondc.org/uncategorized/your-piece-of-the-crescent-awaits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW TIME &#8211; NONDC TO DEMOLISH CENTRAL CITY EYESORE ACQUIRED AT SUMMER SHERIFF’S SALE</title>
		<link>http://nondc.org/blight-elimination-2/nondc-to-demolish-central-city-eyesore-acquired-at-summer-sheriff%e2%80%99s-sale/</link>
		<comments>http://nondc.org/blight-elimination-2/nondc-to-demolish-central-city-eyesore-acquired-at-summer-sheriff%e2%80%99s-sale/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:13:13 +0000</pubDate>
		<dc:creator>Rachel Graham</dc:creator>
				<category><![CDATA[Blight Elimination]]></category>
		<category><![CDATA[000 Blighted Properties]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[blight elimination]]></category>
		<category><![CDATA[Central City]]></category>
		<category><![CDATA[City of New Orleans]]></category>
		<category><![CDATA[Councilmember Stacy Head]]></category>
		<category><![CDATA[District B]]></category>
		<category><![CDATA[Greater New Orleans Foundation]]></category>
		<category><![CDATA[Hannah Miet]]></category>
		<category><![CDATA[Isabel Barrios]]></category>
		<category><![CDATA[Jeffrey P. Hebert]]></category>
		<category><![CDATA[new orleans neighborhood development collaborative]]></category>
		<category><![CDATA[NONDC]]></category>
		<category><![CDATA[Office of Blight Policy and Neighborhood Revitalization]]></category>
		<category><![CDATA[Sheriff's Sale]]></category>

		<guid isPermaLink="false">http://nondc.org/?p=1140</guid>
		<description><![CDATA[Event will highlight progress; importance of public/private partnership in blight elimination NONDC will mark the release of its 2011 Property Condition Survey results with the demolition of a significantly blighted property in Central City. The home was acquired in July through the city&#8217;s pilot sheriff&#8217;s sale program spearheaded by Councilmember Stacy Head’s office. Jeffrey P. ]]></description>
			<content:encoded><![CDATA[<p>Event will highlight progress; importance of public/private partnership in blight elimination</p>
<p><a href="http://www.nondc.org/"><img class="alignleft size-thumbnail wp-image-1143" style="margin: 5px;" title="2815 3rd St" src="http://nondc.org/wp-content/uploads/2011/11/2815-3rd-St-150x150.jpg" alt="2815 Third Street" width="150" height="150" />NONDC</a> will mark the release of its 2011 Property Condition Survey results with the demolition of a significantly blighted property in Central City. The home was acquired in July through the <a href="http://www.nola.com/politics/index.ssf/2011/06/seven_blighted_homes_sold_at_s.html">city&#8217;s pilot sheriff&#8217;s sale program</a> spearheaded by Councilmember Stacy Head’s office. Jeffrey P. Hebert, director of the city’s office on blight policy and neighborhood revitalization, provided NONDC with significant guidance in finalizing ownership of the property. The acquisition was made possible through a grant from the Greater New Orleans Foundation.  Once complete, the demolition will make way for the construction of a new, high-quality affordable home in the coming months.</p>
<p><strong>WHO</strong>:          Una Anderson, Executive Director, NONDC</p>
<p style="padding-left: 90px;">Councilmember Stacy Head, District B, City of New Orleans</p>
<p style="padding-left: 90px;">Jeffrey P. Hebert, Director, Office of Blight Policy and Neighborhood Revitalization, City of New Orleans</p>
<p style="padding-left: 90px;">Isabel Barrios, Program Associate, Greater New Orleans Foundation</p>
<p><strong>WHAT: </strong>Major Blight Demolition and Release of Central City Property Condition Survey</p>
<p><strong>WHEN: </strong>Wednesday, November 16, 2011</p>
<p style="padding-left: 90px;">2:30 p.m. –  3:30 p.m.</p>
<p><strong>WHERE: </strong>2815 Third Street, New Orleans, LA</p>
]]></content:encoded>
			<wfw:commentRss>http://nondc.org/blight-elimination-2/nondc-to-demolish-central-city-eyesore-acquired-at-summer-sheriff%e2%80%99s-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former NONDC dev fellow serves as guest blog on White House&#8217;s For the Win</title>
		<link>http://nondc.org/uncategorized/former-nondc-dev-fellow-serves-as-guest-blog-on-white-houses-for-the-win/</link>
		<comments>http://nondc.org/uncategorized/former-nondc-dev-fellow-serves-as-guest-blog-on-white-houses-for-the-win/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:27:42 +0000</pubDate>
		<dc:creator>Rachel Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nondc.org/?p=1113</guid>
		<description><![CDATA[Shonak Patel, former NONDC development fellow, AmeriCorps alum and co-founder and CEO of Swellr, was recently featured in For the Win, a guest blog series posted on the White House&#8217;s Winning the Future page. It regularly features the remarkable initiatives that young Americans are advancing to win the future for their communities. Learn more about ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_1114" class="wp-caption alignleft" style="width: 224px"><img class="size-medium wp-image-1114" title="shonak_patel_picture" src="http://nondc.org/wp-content/uploads/2011/10/shonak_patel_picture-214x300.jpg" alt="" width="214" height="300" /><p class="wp-caption-text">(Photo by La Capoise Gallerie)</p></div>
</div>
<p>Shonak Patel, former NONDC development fellow, AmeriCorps alum and co-founder and CEO of <a href="http://www.swellr.com/">Swellr</a>, was recently featured in <a href="http://www.whitehouse.gov/blog/2011/10/20/win-taking-action-big-easy"><em>For the Win</em></a>, a guest blog series posted on the White House&#8217;s <em>Winning the Future</em> page. It regularly features the remarkable initiatives that young Americans are advancing to win the future for their communities. Learn more about what Shonak learned during his time with NONDC and the great things he continues to do after working in Central City.</p>
]]></content:encoded>
			<wfw:commentRss>http://nondc.org/uncategorized/former-nondc-dev-fellow-serves-as-guest-blog-on-white-houses-for-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

